Directions to Point Mugu State Park Beaches
All of the Point Mugu State Park beaches are accessed off Highway 1, 12 miles south of Oxnard and 16 miles north of Zuma Beach.
City | Miles | Hrs/Mins |
---|---|---|
Bakersfield | 111 | 1:48 |
Fresno | 219 | 3:25 |
Las Vegas, NV | 346 | 5:15 |
Los Angeles | 38 | 0:43 |
Pasadena | 51 | 0:55 |
Paso Robles | 186 | 2:58 |
San Bernardino | 100 | 1:42 |
San Diego | 157 | 2:28 |
San Jose | 354 | 5:26 |
San Luis Obispo | 169 | 2:48 |
San Francisco | 401 | 5:46 |
Santa Barbara | 65 | 1:01 |
Santa Maria | 128 | 1:59 |
Ventura | 38 | 0:39 |
All of the Point Mugu State Park beaches are accessed off Highway 1, 12 miles south of Oxnard and 16 miles north of Zuma Beach.