Directions to Corona Del Mar Beach
From Highway 1 take Marguerite Avenue west to Ocean Boulevard. Turn right on Ocean Blvd. Then turn left onto Breakers Dr. and then continue onto E. Shore Ave.
| City | Miles | Hrs/Mins |
|---|---|---|
| Anaheim | 20 | 0:30 |
| Bakersfield | 158 | 2:34 |
| Escondido | 69 | 1:12 |
| Las Vegas, NV | 278 | 4:15 |
| Los Angeles | 46 | 0:51 |
| Palm Springs | 106 | 1:58 |
| Pasadena | 57 | 1:04 |
| Rancho Cucamonga | 54 | 1:05 |
| Sacramento | 431 | 6:29 |
| San Bernardino | 60 | 1:04 |
| San Clemente | 27 | 0:36 |
| San Diego | 86 | 1:29 |
| San Luis Obispo | 245 | 3:53 |
| Santa Barbara | 140 | 2:18 |
| Santa Monica | 55 | 1:01 |
| Ventura | 112 | 1:54 |
From Highway 1 take Marguerite Avenue west to Ocean Boulevard. Turn right on Ocean Blvd. Then turn left onto Breakers Dr. and then continue onto E. Shore Ave.